Head Office : 59.82, 12 C Cross, Teacher's Colony, Venkatapura Extension, Post, opposite Sai Nandana Residency, Koramangala, Bengaluru, Karnataka 560034
Phone Number : +91 9153213993 , +91 7294069540
Branch Office : Building No.11/286A, Kallarackal House, near HMT Post Office, Mattakadu, HMT Colony, North Kalamassery, Pallilamkara, Kochi, Kerala - 683504
Branch Office : 820, 16th Cross Rd, EWS 2nd Stage, B Sector, Yelahanka New Town, Bengaluru, Karnataka 560064
Email : info@a1packers.com
Website : www.a1packers.com
| Shift Size | Pune | Bangalore | Chennai | Delhi | Mumbai | Hyderabad |
|---|---|---|---|---|---|---|
| 1BHK Home | Rs. 8000-15000 | Rs. 11000-23000 | Rs. 11000-24000 | Rs. 8000-16000 | Rs. 10000-20000 | Rs. 8000-16000 |
| 2BHK Home | Rs. 10000-20000 | Rs. 13000-26000 | Rs. 13000-27000 | Rs. 9000-19000 | Rs. 13000-24000 | Rs. 10000-20000 |
| 3BHK Home | Rs. 13000-24000 | Rs. 15000-30000 | Rs. 14000-30000 | Rs. 11000-22000 | Rs. 16000-28000 | Rs. 13000-25000 |
| 4BHK Home | Rs. 16000-29000 | Rs. 17000-34000 | Rs. 16000-35000 | Rs. 13500-25000 | Rs. 18000-32000 | Rs. 15000-29000 |
| 5BHK Home | Rs. 18000-34000 | Rs. 19000-38000 | Rs. 19000-40000 | Rs. 15000-28000 | Rs. 21000-36000 | Rs. 17000-35000 |
| Household Goods | Rs. 7500-16000 | Rs. 8000-18000 | Rs. 8000-19000 | Rs. 7000-17000 | Rs. 8000-20000 | Rs. 7000-16000 |
| Vehicle Transport | Rs. 4000-8000 | Rs. 5000-10000 | Rs. 6000-11000 | Rs. 3000-7000 | Rs. 4500-8000 | Rs. 4000-8000 |
| Locations | Destination | Partial Shifting Cost | Full Shifting Cost |
|---|---|---|---|
| Kolkata | Delhi | Rs. 15000-35000 | Rs. 23000-46000 |
| Kolkata | Mumbai | Rs. 18000-48000 | Rs. 25000-60000 |
| Kolkata | Ahmedabad | Rs. 18000-46000 | Rs. 25000-57000 |
| Kolkata | Pune | Rs. 18000-46000 | Rs. 25000-57000 |
| Kolkata | Bangalore | Rs. 17000-40000 | Rs. 25000-50000 |
| Corporate Size | Up to 14 Km | 14 to 40 Km | Above 41 Km |
|---|---|---|---|
| Small Office | Rs. 22000–45000 | Rs. 35000–60000 | Rs. 44000–70000 |
| Medium Office | Rs. 35000–60000 | Rs. 46000–80000 | Rs. 60000–96000 |
| Standard Office | Rs. 56000–95000 | Rs. 70000–1,25,000 | Rs. 1,30,000–1,60,000 |
| Home Size | Up to 14 Km | 14 to 40 Km | Above 41 Km |
|---|---|---|---|
| 1 BHK House | Rs. 3500 - 7500 | Rs. 4400 - 9000 | Rs. 5600 - 12000 |
| 2 BHK House | Rs. 5000 - 9000 | Rs. 7000 - 11000 | Rs. 8500 - 15000 |
| 3 BHK House | Rs. 7000 - 11000 | Rs. 9000 - 14000 | Rs. 9600 - 19000 |
| 4 BHK House | Rs. 8800 - 15000 | Rs. 11000 - 18000 | Rs. 13000 - 22000 |
| House Size | Cost of Shared Truck | Cost of Private Truck | Destination |
|---|---|---|---|
| 1 BHK - 2 BHK | Rs. 15000-35000 | Rs. 25000-50000 | Pune |
| 1 BHK - 2 BHK | Rs. 20000-40000 | Rs. 28000-60000 | Chennai |
| 1 BHK - 2 BHK | Rs. 16000-30000 | Rs. 23000-50000 | Hyderabad |
| 1 BHK - 2 BHK | Rs. 15000-45000 | Rs. 26000-65000 | Mumbai |
| From-To | Small Cars | Medium Cars | Large Cars |
|---|---|---|---|
| Kolkata-Pune | Rs. 14000-22000 | Rs. 18000-34000 | Rs. 23000-40000 |
| Kolkata-Hyderabad | Rs. 14000-24000 | Rs. 19000-36000 | Rs. 25000-43000 |
| Kolkata-Mumbai | Rs. 16000-28000 | Rs. 23000-40000 | Rs. 28000-50000 |
| Kolkata-Delhi | Rs. 10000-16000 | Rs. 14000-23000 | Rs. 16000-27000 |
| Kolkata-Ahmedabad | Rs. 15000-26000 | Rs. 17000-33000 | Rs. 20000-40000 |
| Power | Up to 300 Km | 300 - 700 Km | 600 - 1000 Km |
|---|---|---|---|
| 100cc - 150cc | Rs. 2000-3300 | Rs. 2700-3800 | Rs. 3200-4200 |
| 150cc - 200cc | Rs. 2800-4000 | Rs. 3300-4200 | Rs. 3800-4700 |
| 200cc - 250cc | Rs. 3200-4600 | Rs. 3800-4800 | Rs. 4300-5200 |
| 250cc - 350cc | Rs. 3800-5200 | Rs. 4400-5300 | Rs. 4900-6000 |
| 350cc - 500cc | Rs. 4500-6000 | Rs. 5000-6000 | Rs. 5400-6800 |
Read all the original Reviews of A1 Packers and Movers here. Either you have any complaints regarding A1 Packers and Mover or any suggestions for A1 Packers and Mover Please write here, We will try to resolve it immediately.
2026-01-26 23:31:32 | | 3
I can certainly say these guys are fantastic and professional. Best work from the guys Teja and team was polite and helpful. 100% safety for items.
Read more2026-01-26 23:30:42 | | 9
Nice and good services providing company. Helped to shift our complete House Hold Goods in Half Day. Thank u A1 packers & movers kakinada.
Read more2026-01-26 23:30:01 | | 1
I was very impressed with the level of care A1 packers and movers took with my belongings during my recent move. The team was very professional and made sure everything was properly packed and transported. Highly recommend
Read more2026-01-26 23:29:12 | | 6
Excellant Service. Within short notice they arranged shifting of my house hold goods from Hyderabad to Kakinada. All items are transported in good condition and with out any breakages. Thier quality of Packing very good. They are cardial in reception and communication.Thier Services are highly recommended.
Read moreA1 Packers and Movers Bengaluru is a relied on name within the logistics and relocation enterprise, providing end-to-cease shifting answers throughout the city and past. With years of enjoy, a trained group of workers, and a client-first method, they have got emerge as one of the most desired selections for people and organizations seeking hassle-loose relocation offerings.